69 cans
The catalogue, sorted by caffeine dose
Filter by brand, country, can size or sugar, and sort on any column.
As an Amazon Associate we earn from qualifying purchases.
| # | Drink | Caffeine ▼ | mg/100 ml | Sugar | Calories | Taurine | Size | Origin | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burn Energy Drink (500 ml)Burn | 160 mg | 32 | 75 g | 315 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 2 | C4 Energy Millions StrawberryC4 | 160 mg | 32 | 0 g | 19 kcal | — | 500 ml | United States | Price ↗ |
| 3 | C4 Performance EnergyC4 | 160 mg | 32 | 0 g | 20 kcal | — | 500 ml | — | Price ↗ |
| 4 | Dark Dog Original (500 ml)Dark Dog | 160 mg | 32 | 39 g | 165 kcal | 2 000 mg | 500 ml | France | Price ↗ |
| 5 | Kong Strong Colossus Tropical CherryKong Strong | 160 mg | 32 | 24.5 g | 105 kcal | 2 000 mg | 500 ml | Germany | –Not available on Amazon.fr |
| 6 | Monster Energy Juiced KhaoticMonster | 160 mg | 32 | 39 g | 170 kcal | — | 500 ml | United States | Price ↗ |
| 7 | Monster Energy Juiced Mango LocoMonster | 160 mg | 32 | 46 g | 195 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 8 | Monster Energy Juiced Pacific PunchMonster | 160 mg | 32 | 43 g | 180 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 9 | Monster Energy Juiced Pipeline PunchMonster | 160 mg | 32 | 43 g | 185 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 10 | Monster Energy OriginalMonster | 160 mg | 32 | 42 g | 185 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 11 | Monster Energy Zero SugarMonster | 160 mg | 32 | 0 g | 11 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 12 | Rodeo Energy Drink | 160 mg | 32 | 53.5 g | 225 kcal | — | 500 ml | — | –Not available on Amazon.fr |
| 13 | SMAG! Energy Drink Cola | 160 mg | 32 | 60 g | 255 kcal | — | 500 ml | — | –Not available on Amazon.fr |
| 14 | Red Bull Energy Drink (473 ml)Red Bull | 151 mg | 32 | — | — | — | 473 ml | Austria | Price ↗ |
| 15 | Crazy Tiger Feel GoodCrazy Tiger | 150 mg | 30 | 0 g | 15 kcal | — | 500 ml | — | –Not available on Amazon.fr |
| 16 | Juiced Monster RipperMonster | 150 mg | 30 | 42 g | 185 kcal | — | 500 ml | United States | Price ↗ |
| 17 | Monster Energy Lewis HamiltonMonster | 150 mg | 30 | 21 g | 95 kcal | — | 500 ml | United States | –Not available on Amazon.fr |
| 18 | Monster Energy Ultra ParadiseMonster | 150 mg | 30 | 0 g | — | — | 500 ml | United States | Price ↗ |
| 19 | Monster Energy Ultra RedMonster | 150 mg | 30 | 0 g | 10 kcal | — | 500 ml | United States | Price ↗ |
| 20 | Monster Energy Ultra RosaMonster | 150 mg | 30 | 0 g | 15 kcal | — | 500 ml | United States | Price ↗ |
| 21 | Monster Energy Ultra WatermelonMonster | 150 mg | 30 | 0 g | 15 kcal | — | 500 ml | United States | Price ↗ |
| 22 | Monster Energy Ultra WhiteMonster | 150 mg | 30 | 0 g | 10 kcal | 2 000 mg | 500 ml | United States | Price ↗ |
| 23 | Monster Energy Ultra ZeroMonster | 150 mg | 30 | 0 g | 10 kcal | — | 500 ml | United States | Price ↗ |
| 24 | Monster Energy Zero Sugar Lewis HamiltonMonster | 150 mg | 30 | 0 g | 15 kcal | — | 500 ml | United States | Price ↗ |
| 25 | Monster Energy Zero Sugar VR|46Monster | 150 mg | 30 | 0 g | 15 kcal | — | 500 ml | United States | Price ↗ |
| 26 | Monster Juiced Aussie LemonadeMonster | 150 mg | 30 | 41.5 g | 180 kcal | — | 500 ml | United States | Price ↗ |
| 27 | Monster Lando Norris Zero SugarMonster | 150 mg | 30 | 0 g | 10 kcal | — | 500 ml | United States | –Not available on Amazon.fr |
| 28 | Monster Monarch JuicedMonster | 150 mg | 30 | 43.5 g | 185 kcal | — | 500 ml | United States | Price ↗ |
| 29 | Monster MuleMonster | 150 mg | 30 | 0 g | — | — | 500 ml | United States | –Not available on Amazon.fr |
| 30 | Monster Rehab Tea + Lemonade + Energy (still)Monster | 150 mg | 30 | 10.5 g | 50 kcal | — | 500 ml | United States | Price ↗ |
| 31 | Monster Ultra Golden PineappleMonster | 150 mg | 30 | 0 g | 10 kcal | — | 500 ml | United States | Price ↗ |
| 32 | Monster Ultra Strawberry DreamsMonster | 150 mg | 30 | 0 g | 10 kcal | — | 500 ml | United States | Price ↗ |
| 33 | Monster Valentino Rossi VR46 “The Doctor”Monster | 150 mg | 30 | 50 g | 220 kcal | — | 500 ml | United States | Price ↗ |
| 34 | Rockstar Energy OriginalRockstar | 150 mg | 30 | 62.5 g | 260 kcal | 100 mg | 500 ml | United States | Price ↗ |
| 35 | Rockstar Energy Original Zero SugarRockstar | 150 mg | 30 | 0 g | 15 kcal | 100 mg | 500 ml | United States | –Not available on Amazon.fr |
| 36 | Rockstar Kiwi WatermelonRockstar | 150 mg | 30 | 0 g | 20 kcal | — | 500 ml | United States | –Not available on Amazon.fr |
| 37 | Rockstar Punched Tropical Guava (500 ml)Rockstar | 150 mg | 30 | 24.5 g | 115 kcal | — | 500 ml | United States | Price ↗ |
| 38 | Prime Energy Original (330 ml)Prime | 140 mg | 42.4 | 0 g | 7 kcal | — | 330 ml | United States | –Not available on Amazon.fr |
| 39 | Celsius Live Fit Kiwi GuavaCelsius | 114 mg | 32 | 0 g | 11 kcal | — | 355 ml | United States | Price ↗ |
| 40 | Celsius Peach VibeCelsius | 114 mg | 32.1 | 0 g | 11 kcal | — | 355 ml | United States | Price ↗ |
| 41 | Celsius Summer VibeCelsius | 114 mg | 32.1 | 0 g | — | — | 355 ml | United States | Price ↗ |
| 42 | Red Bull Energy Drink (355 ml)Red Bull | 114 mg | 32 | 39 g | 163 kcal | 1 420 mg | 355 ml | Austria | Price ↗ |
| 43 | Celsius Sparkling Mango LemonCelsius | 106 mg | 30 | 0 g | 11 kcal | — | 355 ml | United States | Price ↗ |
| 44 | Crazy Tiger CherryCrazy Tiger | 100 mg | 20 | 22 g | 90 kcal | 2 000 mg | 500 ml | France | Price ↗ |
| 45 | Crazy Tiger LimeCrazy Tiger | 100 mg | 20 | 22 g | 105 kcal | 2 000 mg | 500 ml | France | –Not available on Amazon.fr |
| 46 | Dark Dog OriginalDark Dog | 80 mg | 32 | 19.5 g | 82 kcal | 1 000 mg | 250 ml | France | Price ↗ |
| 47 | Hype Energy Mojito | 80 mg | 32 | 27.5 g | 120 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 48 | Kabisa | 80 mg | 32 | 27.5 g | 115 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 49 | Ragnarok Energy Drink (Blueberry / Blackcurrant) | 80 mg | 32 | 18.5 g | 82 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 50 | Red Bull Energy Drink (250 ml)Red Bull | 80 mg | 32 | 27.5 g | 115 kcal | 1 000 mg | 250 ml | Austria | Price ↗ |
| 51 | Red Bull Green Edition Dragon FruitRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 52 | Red Bull Green Edition Kiwi AppleRed Bull | 80 mg | 32 | 27.5 g | 115 kcal | — | 250 ml | Austria | –Not available on Amazon.fr |
| 53 | Red Bull Iced Blackberry VanillaRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 54 | Red Bull JuneberryRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 55 | Red Bull Sea Blue EditionRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 56 | Red Bull Sugarfree (250 ml)Red Bull | 80 mg | 32 | 0 g | 7.5 kcal | 1 000 mg | 250 ml | Austria | Price ↗ |
| 57 | Red Bull The Purple EditionRed Bull | 80 mg | 32 | 27 g | — | — | 250 ml | Austria | Price ↗ |
| 58 | Red Bull The Red Edition WatermelonRed Bull | 80 mg | 32 | 27.5 g | 112.5 kcal | 1 000 mg | 250 ml | Austria | Price ↗ |
| 59 | Red Bull The Summer Edition White PeachRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 60 | Red Bull The White Edition Coconut AçaíRed Bull | 80 mg | 32 | 27.5 g | 112 kcal | — | 250 ml | Austria | Price ↗ |
| 61 | Rodeo Regular (250 ml) | 80 mg | 32 | 26.8 g | 112 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 62 | Aldi Energy Zero | 75 mg | 30 | 0 g | 0 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 63 | Energize Lemon & Lime | 75 mg | 30 | 7.5 g | 32 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 64 | Heroic Life Energy Drink Heroic Plus By Lass | 75 mg | 30 | 23.5 g | 95 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 65 | Human Energy Energy Drink | 75 mg | 30 | 25.2 g | 110 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 66 | Mammoth Peach | 75 mg | 30 | 11.8 g | 52 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 67 | MLT ENERGY Organic Energy Drink | 75 mg | 30 | 19.8 g | 80 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 68 | Nu Nalu Orange | 75 mg | 30 | 11.2 g | 50 kcal | — | 250 ml | — | –Not available on Amazon.fr |
| 69 | Prime Hydration Ice Blue ChillPrime | 0 mg | 0 | 2.5 g | 20 kcal | — | 500 ml | United States | –Not available on Amazon.fr |
No can matches these filters.
